SPD-A3-ADIA06-T01
SPD-A3-ADIA06-T01 is to measure the total current of the battery pack. It works with battery monitoring host,battery sensor and DC voltage transmitter as a battery monitoring system.
SPD-A3-ADIA06-T01 is to measure the total current of the battery pack. It works with battery monitoring host,battery sensor and DC voltage transmitter as a battery monitoring system.
1. Standard Modbus RTU protocol, strong compatibility: supports data communication from thousands of smart instrument manufacturers
2. Isolation withstand voltage: dielectric strength up to 1500V
1. Standard Modbus RTU protocol, strong compatibility: supports data communication from thousands of smart instrument manufacturers
2. Isolation withstand voltage: dielectric strength up to 1500V
Working voltage | 9-16V DC |
Communication port | 2 x SNS bus ports |
Working current | <100mA @ 12V DC |
Baud rate | 4800bps |
Protection | Power: PPTC +TVS SNS bus: PPTC +TVS |
Accuracy | ±1% |
Over voltage / current protection | Power: 18V / 200mA SNS bus: 18V / 200mA |
Hole size | 35mm, open style |
linear range | 100%FS |
Lightning protection | Power: 600W |
Response time | ≤200mS |
Working environmental | -40℃~85℃, 5%~95%RH, no condensing |
Size | 78mm(L) x 16.3mm (W) x 84mm (H) |
Working voltage | 9-16V DC |
Communication port | 2 x SNS bus ports |
Working current | <100mA @ 12V DC |
Baud rate | 4800bps |
Protection | Power: PPTC +TVS SNS bus: PPTC +TVS |
Accuracy | ±1% |
Over voltage / current protection | Power: 18V / 200mA SNS bus: 18V / 200mA |
Hole size | 35mm, open style |
linear range | 100%FS |
Lightning protection | Power: 600W |
Response time | ≤200mS |
Working environmental | -40℃~85℃, 5%~95%RH, no condensing |
Size | 78mm(L) x 16.3mm (W) x 84mm (H) |
SPD-A3-ADIA06-T01 is to measure the total current of the battery pack. It works with battery monitoring host,battery sensor and DC voltage transmitter as a battery monitoring system.
SPD-A3-ADIA06-T01 is to measure the total current of the battery pack. It works with battery monitoring host,battery sensor and DC voltage transmitter as a battery monitoring system.