SPD-A3-CBAH01-B11
SPD-A3-CBAH01-B11 is suitable for online battery monitoring, supporting up to 4 groups and up to 200 batteries.
SPD-A3-CBAH01-B11 is suitable for online battery monitoring, supporting up to 4 groups and up to 200 batteries.
1.Equipment supporting: Provides battery online monitoring function, supporting battery sensor, Hall current sensor, DC voltage transmitter and temperature sensor.
2.Support AC/DC power supply: Support AC and DC dual power supply and support wide voltage input.
3.Batch battery monitoring: supports up to 4 groups and up to 256 batteries.
4.Active cut-off function: When a single cell fails, the entire set of single battery collection modules can be cut off to avoid excessive discharge of the battery due to single cell collection module failure.
5.Loop communication: Each set of serial ports provides two RJ45 interfaces to support loop communication. The opening of any section will not affect the communication and collection of the remaining modules.
6.Standard Modbus protocol: Northbound supports standard Modbus TCP/Modbus RTU protocol. Facilitates quick connection with third-party dynamic environment monitoring and DCIM systems
1.Equipment supporting: Provides battery online monitoring function, supporting battery sensor, Hall current sensor, DC voltage transmitter and temperature sensor.
2.Support AC/DC power supply: Support AC and DC dual power supply and support wide voltage input.
3.Batch battery monitoring: supports up to 4 groups and up to 256 batteries.
4.Active cut-off function: When a single cell fails, the entire set of single battery collection modules can be cut off to avoid excessive discharge of the battery due to single cell collection module failure.
5.Loop communication: Each set of serial ports provides two RJ45 interfaces to support loop communication. The opening of any section will not affect the communication and collection of the remaining modules.
6.Standard Modbus protocol: Northbound supports standard Modbus TCP/Modbus RTU protocol. Facilitates quick connection with third-party dynamic environment monitoring and DCIM systems
Basic information | Processor | Cortex-A7 |
OS | Embedded Linux | |
ROM | 8G | |
RAM | 1G | |
Communication port | Upstream port | 1x LAN port,1x RS485 port |
Downstream port | 4 x SNS bus,8 x RJ45 port in total | |
Other port | HDMI | 1 x HDMI |
USB | 2 x USB2.0 | |
LAN port | Type | RJ45(T568B) |
Speed | 10/100M(self-adaption) | |
Communication distance | 100 meters | |
Protection type | GAS+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
RS485 port | Type | terminal block |
Baud rate | 1200~115200bps | |
Communication distance | 1200 meters | |
Over voltage/over current protection | 5V/200mA | |
Protection type | GAS+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
Installation | 1U rack mounted | |
Power supply | AC and DC dual power supply | 240V DC,wide voltage150-330VDC, |
220V AC,wide voltage100-240VAC | ||
Protection type | ZOV+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
Output power | 12V DC | |
SNS bus | Type | RJ45(T568B) |
Baud rate | 4800bps | |
Communication distance | 50 meters | |
Over voltage/over current protection | 18V/200mA | |
Protection type | GAS+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
Working environment | Temperature | -40~85℃ |
Humidity | 5%~95%(no condensing) | |
Size | 483mm(L)*208mm(W)*44.4mm(H) |
Basic information | Processor | Cortex-A7 |
OS | Embedded Linux | |
ROM | 8G | |
RAM | 1G | |
Communication port | Upstream port | 1x LAN port,1x RS485 port |
Downstream port | 4 x SNS bus,8 x RJ45 port in total | |
Other port | HDMI | 1 x HDMI |
USB | 2 x USB2.0 | |
LAN port | Type | RJ45(T568B) |
Speed | 10/100M(self-adaption) | |
Communication distance | 100 meters | |
Protection type | GAS+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
RS485 port | Type | terminal block |
Baud rate | 1200~115200bps | |
Communication distance | 1200 meters | |
Over voltage/over current protection | 5V/200mA | |
Protection type | GAS+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
Installation | 1U rack mounted | |
Power supply | AC and DC dual power supply | 240V DC,wide voltage150-330VDC, |
220V AC,wide voltage100-240VAC | ||
Protection type | ZOV+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
Output power | 12V DC | |
SNS bus | Type | RJ45(T568B) |
Baud rate | 4800bps | |
Communication distance | 50 meters | |
Over voltage/over current protection | 18V/200mA | |
Protection type | GAS+PPTC+TVS | |
Lightning protection | 4KV/2KA(8/20uScurrent wave) | |
Working environment | Temperature | -40~85℃ |
Humidity | 5%~95%(no condensing) | |
Size | 483mm(L)*208mm(W)*44.4mm(H) |
SPD-A3-CBAH01-B11 is suitable for online battery monitoring, supporting up to 4 groups and up to 200 batteries.
SPD-A3-CBAH01-B11 is suitable for online battery monitoring, supporting up to 4 groups and up to 200 batteries.