Three-phase multi-function electric meter is to measure all three-phase electrical parameters: three-phase current, three-phase voltage, three-phase active power, combined phase active power, three-phase reactive power, combined phase reactive power, three-phase apparent power, combined phase Apparent power, three-phase power factor.
Three-phase multi-function electric meter is to measure all three-phase electrical parameters: three-phase current, three-phase voltage, three-phase active power, combined phase active power, three-phase reactive power, combined phase reactive power, three-phase apparent power, combined phase Apparent power, three-phase power factor.
1. Real-time high-precision measurement of three-phase power factor, three-phase active power, three-phase reactive power, three-phase total power, electric energy and other parameters
2. Complete isolation of power supply, collection and communication, high reliability
3. Use transformers to collect current parameters to achieve high-power current collection
1. Real-time high-precision measurement of three-phase power factor, three-phase active power, three-phase reactive power, three-phase total power, electric energy and other parameters
2. Complete isolation of power supply, collection and communication, high reliability
3. Use transformers to collect current parameters to achieve high-power current collection
Signal input | Connection | Three-phase four-wire/Three-phase three-wire | |
Voltage | Range | 400V/100V | |
Overload | Last: 1.2 multiple Instantaneous:2 multiple | ||
Power consumption | <1VA | ||
Current | Range | 5A/1A | |
Overload | Last: 1.2 multiple Instantaneous:2 multiple | ||
Power consumption | <1VA | ||
Frequency | 40~65Hz | ||
Power supply | AC220V(default)or AC/DC80-270V | ||
Electric energy pulse | Passive optical coupling collector output Fixed pulse width 80mS±20% | ||
Communication | RS485 communication port,Physical layer isolation Conforming to the international standard MODBUS-RTU protocol,Communication speed1200~9600 Test type N81,E81,O81 | ||
Analog output | 0/4~20mA or 0~5/10V transmitting output Programmable setting of such items and corresponding values | ||
Relay output | Programmable banked/alarm relay output Capability 5A/250VAC 5A/30VDC Programmable battery alarm, switching input, analog input or remote mode | ||
Telemetry switch | Telemetry switch input measure,Passive dry node input Programmable correlation alarm output | ||
Measure class | Current:0.2 Frequency:±0.1Hz Active energy:0.5S Reactive energy:1 Analog input:0.5 | ||
Display mode | IHD LCD display | ||
Environment | Operating temperature:-10~55℃ Storage temperature:-20~75℃ | ||
Security | Insulation:signal, power source, shell resistance of output terminal>5MΩ Withstand:signal output, power source, output>AC2KV | ||
Dimension | Dimension:96*96 |
Signal input | Connection | Three-phase four-wire/Three-phase three-wire | |
Voltage | Range | 400V/100V | |
Overload | Last: 1.2 multiple Instantaneous:2 multiple | ||
Power consumption | <1VA | ||
Current | Range | 5A/1A | |
Overload | Last: 1.2 multiple Instantaneous:2 multiple | ||
Power consumption | <1VA | ||
Frequency | 40~65Hz | ||
Power supply | AC220V(default)or AC/DC80-270V | ||
Electric energy pulse | Passive optical coupling collector output Fixed pulse width 80mS±20% | ||
Communication | RS485 communication port,Physical layer isolation Conforming to the international standard MODBUS-RTU protocol,Communication speed1200~9600 Test type N81,E81,O81 | ||
Analog output | 0/4~20mA or 0~5/10V transmitting output Programmable setting of such items and corresponding values | ||
Relay output | Programmable banked/alarm relay output Capability 5A/250VAC 5A/30VDC Programmable battery alarm, switching input, analog input or remote mode | ||
Telemetry switch | Telemetry switch input measure,Passive dry node input Programmable correlation alarm output | ||
Measure class | Current:0.2 Frequency:±0.1Hz Active energy:0.5S Reactive energy:1 Analog input:0.5 | ||
Display mode | IHD LCD display | ||
Environment | Operating temperature:-10~55℃ Storage temperature:-20~75℃ | ||
Security | Insulation:signal, power source, shell resistance of output terminal>5MΩ Withstand:signal output, power source, output>AC2KV | ||
Dimension | Dimension:96*96 |
Three-phase multi-function electric meter is to measure all three-phase electrical parameters: three-phase current, three-phase voltage, three-phase active power, combined phase active power, three-phase reactive power, combined phase reactive power, three-phase apparent power, combined phase Apparent power, three-phase power factor.
Three-phase multi-function electric meter is to measure all three-phase electrical parameters: three-phase current, three-phase voltage, three-phase active power, combined phase active power, three-phase reactive power, combined phase reactive power, three-phase apparent power, combined phase Apparent power, three-phase power factor.